BeginElementMap v1
7 PostfixCount 3
Edge
Face
Vertex

MapCount 1

ElementMap 1 7 3

Edge

ChildCount 5
1 0 3 4024 0 ;:Hfb8,E 0
1 3 3 4025 0 ;:Hfb9,E 0
1 6 3 4026 0 ;:Hfba,E 0
1 9 3 4027 0 ;:Hfbb,E 0
1 12 3 4028 0 ;:Hfbc,E 0

NameCount 0

Face

ChildCount 5
1 0 3 4024 0 ;:Hfb8,F 0
1 3 3 4025 0 ;:Hfb9,F 0
1 6 3 4026 0 ;:Hfba,F 0
1 9 3 4027 0 ;:Hfbb,F 0
1 12 3 4028 0 ;:Hfbc,F 0

NameCount 0

Vertex

ChildCount 5
1 0 2 4024 0 ;:Hfb8,V 0
1 2 2 4025 0 ;:Hfb9,V 0
1 4 2 4026 0 ;:Hfba,V 0
1 6 2 4027 0 ;:Hfbb,V 0
1 8 2 4028 0 ;:Hfbc,V 0

NameCount 0

EndMap
